Usage Statistics for www.speedometersolutions.com

Summary Period: April 2025
Generated 01-May-2025 14:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 65980
Total Files 9041
Total Pages 58613
Total Visits 3749
Total KBytes 591712
Total Unique Sites 2633
Total Unique URLs 508
Total Unique Referrers 374
Total Unique User Agents 190
. Avg Max
Hits per Hour 91 3724
Hits per Day 2199 5759
Files per Day 301 733
Pages per Day 1953 5185
Sites per Day 87 191
Visits per Day 124 176
KBytes per Day 19724 49045
Hits by Response Code
Code 200 - OK 13.70% 9041
Code 206 - Partial Content 0.07% 48
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.78% 517
Code 403 - Forbidden 0.10% 68
Code 404 - Not Found 85.33% 56299

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 509 0.77% 299 3.31% 316 0.54% 153 4.08% 179 6.80% 9642 1.63%
2 461 0.70% 328 3.63% 264 0.45% 164 4.37% 177 6.72% 15491 2.62%
3 709 1.07% 381 4.21% 447 0.76% 161 4.29% 175 6.65% 15776 2.67%
4 466 0.71% 242 2.68% 274 0.47% 118 3.15% 138 5.24% 11516 1.95%
5 1536 2.33% 333 3.68% 1259 2.15% 150 4.00% 165 6.27% 16935 2.86%
6 1306 1.98% 218 2.41% 1058 1.81% 93 2.48% 119 4.52% 11501 1.94%
7 1290 1.96% 195 2.16% 1078 1.84% 106 2.83% 139 5.28% 11802 1.99%
8 477 0.72% 310 3.43% 321 0.55% 145 3.87% 154 5.85% 14748 2.49%
9 1033 1.57% 236 2.61% 867 1.48% 112 2.99% 142 5.39% 9575 1.62%
10 979 1.48% 349 3.86% 743 1.27% 143 3.81% 161 6.11% 15822 2.67%
11 1900 2.88% 194 2.15% 1713 2.92% 92 2.45% 123 4.67% 14190 2.40%
12 1530 2.32% 362 4.00% 1233 2.10% 118 3.15% 147 5.58% 16915 2.86%
13 3301 5.00% 223 2.47% 3164 5.40% 115 3.07% 123 4.67% 24440 4.13%
14 2275 3.45% 391 4.32% 1937 3.30% 137 3.65% 181 6.87% 18495 3.13%
15 2961 4.49% 451 4.99% 2690 4.59% 176 4.69% 191 7.25% 32973 5.57%
16 3069 4.65% 415 4.59% 2801 4.78% 168 4.48% 182 6.91% 30561 5.16%
17 5759 8.73% 733 8.11% 5185 8.85% 102 2.72% 116 4.41% 49045 8.29%
18 3809 5.77% 361 3.99% 3504 5.98% 140 3.73% 159 6.04% 31036 5.25%
19 2384 3.61% 139 1.54% 2250 3.84% 92 2.45% 116 4.41% 13904 2.35%
20 3816 5.78% 194 2.15% 3643 6.22% 120 3.20% 142 5.39% 24152 4.08%
21 28 0.04% 17 0.19% 7 0.01% 6 0.16% 13 0.49% 159 0.03%
22 823 1.25% 217 2.40% 627 1.07% 85 2.27% 107 4.06% 9012 1.52%
23 5381 8.16% 322 3.56% 4923 8.40% 161 4.29% 180 6.84% 35439 5.99%
24 1857 2.81% 314 3.47% 1614 2.75% 129 3.44% 147 5.58% 17539 2.96%
25 2866 4.34% 232 2.57% 2682 4.58% 126 3.36% 145 5.51% 22115 3.74%
26 3018 4.57% 229 2.53% 2817 4.81% 110 2.93% 125 4.75% 17618 2.98%
27 3177 4.82% 331 3.66% 2877 4.91% 141 3.76% 169 6.42% 21477 3.63%
28 2862 4.34% 311 3.44% 2534 4.32% 120 3.20% 125 4.75% 22393 3.78%
29 1388 2.10% 409 4.52% 1040 1.77% 121 3.23% 135 5.13% 22986 3.88%
30 5010 7.59% 305 3.37% 4745 8.10% 159 4.24% 178 6.76% 34455 5.82%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1804 2.73% 6 207 2.29% 55 1677 2.86% 644 19335 3.27%
1 107 3222 4.88% 7 238 2.63% 100 3029 5.17% 852 25554 4.32%
2 122 3663 5.55% 8 268 2.96% 115 3472 5.92% 927 27819 4.70%
3 30 922 1.40% 7 232 2.57% 24 725 1.24% 534 16013 2.71%
4 125 3762 5.70% 7 229 2.53% 121 3631 6.19% 957 28722 4.85%
5 136 4102 6.22% 7 232 2.57% 131 3941 6.72% 905 27150 4.59%
6 120 3623 5.49% 8 259 2.86% 111 3333 5.69% 832 24953 4.22%
7 107 3228 4.89% 10 316 3.50% 97 2922 4.99% 774 23205 3.92%
8 72 2162 3.28% 12 367 4.06% 62 1888 3.22% 687 20601 3.48%
9 85 2551 3.87% 18 560 6.19% 72 2174 3.71% 1116 33467 5.66%
10 64 1928 2.92% 19 582 6.44% 46 1392 2.37% 1059 31769 5.37%
11 59 1777 2.69% 23 703 7.78% 39 1185 2.02% 712 21370 3.61%
12 65 1971 2.99% 16 502 5.55% 51 1543 2.63% 637 19099 3.23%
13 74 2232 3.38% 13 417 4.61% 61 1837 3.13% 671 20145 3.40%
14 122 3687 5.59% 10 318 3.52% 114 3423 5.84% 875 26251 4.44%
15 272 8183 12.40% 15 476 5.26% 260 7824 13.35% 1819 54570 9.22%
16 52 1563 2.37% 11 357 3.95% 42 1265 2.16% 575 17255 2.92%
17 40 1224 1.86% 12 383 4.24% 31 932 1.59% 549 16459 2.78%
18 25 773 1.17% 14 420 4.65% 13 404 0.69% 356 10678 1.80%
19 58 1768 2.68% 14 427 4.72% 46 1409 2.40% 741 22224 3.76%
20 151 4539 6.88% 12 388 4.29% 141 4235 7.23% 1148 34436 5.82%
21 73 2192 3.32% 16 501 5.54% 59 1795 3.06% 786 23570 3.98%
22 97 2927 4.44% 10 300 3.32% 88 2643 4.51% 814 24419 4.13%
23 72 2177 3.30% 11 359 3.97% 64 1934 3.30% 755 22649 3.83%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 2345 3.55% 12624 2.13% /
2 627 0.95% 61360 10.37% /stats/usage_202504.html
3 391 0.59% 2021 0.34% /speedometer.htm
4 233 0.35% 2893 0.49% /speedometer_cable.htm
5 210 0.32% 3625 0.61% /_derived/
6 210 0.32% 1748 0.30% /speedometer_repair.htm
7 181 0.27% 20439 3.45% /stats/usage_202408.html
8 149 0.23% 16086 2.72% /stats/usage_201506.html
9 141 0.21% 13900 2.35% /stats/usage_201412.html
10 138 0.21% 15497 2.62% /stats/usage_201701.html
11 131 0.20% 15125 2.56% /stats/usage_202302.html
12 92 0.14% 4312 0.73% /stats/usage_202312.html
13 32 0.05% 3205 0.54% /stats/usage_201712.html
14 21 0.03% 207 0.04% /stats/
15 20 0.03% 1748 0.30% /stats/usage_201504.html
16 19 0.03% 1706 0.29% /stats/usage_201505.html
17 18 0.03% 1880 0.32% /stats/usage_202503.html
18 17 0.03% 1368 0.23% /stats/usage_201702.html
19 14 0.02% 1014 0.17% /stats/usage_202411.html
20 13 0.02% 1061 0.18% /stats/usage_201604.html
21 13 0.02% 1217 0.21% /stats/usage_202502.html
22 12 0.02% 705 0.12% /stats/usage_201810.html
23 11 0.02% 998 0.17% /stats/usage_201906.html
24 11 0.02% 987 0.17% /stats/usage_202404.html
25 11 0.02% 1035 0.17% /stats/usage_202407.html
26 11 0.02% 1031 0.17% /stats/usage_202410.html
27 10 0.02% 548 0.09% /stats/usage_201804.html
28 10 0.02% 699 0.12% /stats/usage_201808.html
29 10 0.02% 884 0.15% /stats/usage_201907.html
30 10 0.02% 862 0.15% /stats/usage_201908.html

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 627 0.95% 61360 10.37% /stats/usage_202504.html
2 181 0.27% 20439 3.45% /stats/usage_202408.html
3 149 0.23% 16086 2.72% /stats/usage_201506.html
4 138 0.21% 15497 2.62% /stats/usage_201701.html
5 131 0.20% 15125 2.56% /stats/usage_202302.html
6 141 0.21% 13900 2.35% /stats/usage_201412.html
7 2345 3.55% 12624 2.13% /
8 92 0.14% 4312 0.73% /stats/usage_202312.html
9 210 0.32% 3625 0.61% /_derived/
10 32 0.05% 3205 0.54% /stats/usage_201712.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 2345 3.55% 1600 49.38% /
2 391 0.59% 245 7.56% /speedometer.htm
3 627 0.95% 244 7.53% /stats/usage_202504.html
4 233 0.35% 136 4.20% /speedometer_cable.htm
5 210 0.32% 101 3.12% /speedometer_repair.htm
6 181 0.27% 85 2.62% /stats/usage_202408.html
7 149 0.23% 82 2.53% /stats/usage_201506.html
8 138 0.21% 77 2.38% /stats/usage_201701.html
9 141 0.21% 71 2.19% /stats/usage_201412.html
10 131 0.20% 68 2.10% /stats/usage_202302.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 2345 3.55% 1355 41.98% /
2 627 0.95% 432 13.38% /stats/usage_202504.html
3 391 0.59% 269 8.33% /speedometer.htm
4 233 0.35% 160 4.96% /speedometer_cable.htm
5 210 0.32% 132 4.09% /speedometer_repair.htm
6 210 0.32% 131 4.06% /_derived/
7 149 0.23% 82 2.54% /stats/usage_201506.html
8 181 0.27% 57 1.77% /stats/usage_202408.html
9 138 0.21% 52 1.61% /stats/usage_201701.html
10 131 0.20% 31 0.96% /stats/usage_202302.html

Top 30 of 2633 Total Sites
# Hits Files KBytes Visits Hostname
1 5600 8.49% 3 0.03% 26767 4.52% 4 0.11% 52.169.144.138
2 3698 5.60% 2 0.02% 17676 2.99% 1 0.03% 52.164.241.7
3 3061 4.64% 2 0.02% 14633 2.47% 3 0.08% 40.69.36.253
4 2735 4.15% 2 0.02% 13075 2.21% 2 0.05% 40.69.36.254
5 1902 2.88% 1 0.01% 9091 1.54% 2 0.05% 52.169.150.231
6 1849 2.80% 1 0.01% 8838 1.49% 1 0.03% 13.74.144.108
7 1503 2.28% 0 0.00% 7175 1.21% 3 0.08% 13.82.177.167
8 1500 2.27% 0 0.00% 7161 1.21% 3 0.08% 40.69.223.132
9 1422 2.16% 0 0.00% 6798 1.15% 4 0.11% 52.138.222.131
10 991 1.50% 1 0.01% 4739 0.80% 3 0.08% 52.138.205.74
11 915 1.39% 0 0.00% 4369 0.74% 2 0.05% 52.186.87.44
12 865 1.31% 0 0.00% 4135 0.70% 2 0.05% 52.184.191.88
13 811 1.23% 0 0.00% 3877 0.66% 1 0.03% 128.24.53.107
14 811 1.23% 0 0.00% 3877 0.66% 1 0.03% 13.90.226.207
15 784 1.19% 0 0.00% 3743 0.63% 2 0.05% 52.169.110.77
16 589 0.89% 0 0.00% 2811 0.48% 1 0.03% 52.167.132.240
17 588 0.89% 0 0.00% 2806 0.47% 1 0.03% 40.69.221.38
18 588 0.89% 0 0.00% 2806 0.47% 1 0.03% 52.164.243.9
19 586 0.89% 0 0.00% 2796 0.47% 1 0.03% 52.169.186.241
20 530 0.80% 0 0.00% 2534 0.43% 1 0.03% 13.90.211.50
21 519 0.79% 483 5.34% 15563 2.63% 4 0.11% 20.171.207.206
22 517 0.78% 0 0.00% 2471 0.42% 1 0.03% 13.79.166.84
23 493 0.75% 0 0.00% 2357 0.40% 1 0.03% 13.90.159.79
24 493 0.75% 0 0.00% 2357 0.40% 1 0.03% 40.79.67.13
25 476 0.72% 0 0.00% 2275 0.38% 1 0.03% 13.82.101.98
26 476 0.72% 0 0.00% 2275 0.38% 1 0.03% 13.94.97.2
27 476 0.72% 0 0.00% 2275 0.38% 1 0.03% 135.119.139.120
28 476 0.72% 0 0.00% 2275 0.38% 1 0.03% 135.119.139.86
29 476 0.72% 0 0.00% 2275 0.38% 1 0.03% 135.119.143.179
30 476 0.72% 0 0.00% 2275 0.38% 1 0.03% 135.119.187.116

Top 10 of 2633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5600 8.49% 3 0.03% 26767 4.52% 4 0.11% 52.169.144.138
2 3698 5.60% 2 0.02% 17676 2.99% 1 0.03% 52.164.241.7
3 519 0.79% 483 5.34% 15563 2.63% 4 0.11% 20.171.207.206
4 3061 4.64% 2 0.02% 14633 2.47% 3 0.08% 40.69.36.253
5 2735 4.15% 2 0.02% 13075 2.21% 2 0.05% 40.69.36.254
6 1902 2.88% 1 0.01% 9091 1.54% 2 0.05% 52.169.150.231
7 1849 2.80% 1 0.01% 8838 1.49% 1 0.03% 13.74.144.108
8 83 0.13% 83 0.92% 7203 1.22% 17 0.45% 128.140.98.220
9 1503 2.28% 0 0.00% 7175 1.21% 3 0.08% 13.82.177.167
10 1500 2.27% 0 0.00% 7161 1.21% 3 0.08% 40.69.223.132

Top 30 of 374 Total Referrers
# Hits Referrer
1 61047 92.52% - (Direct Request)
2 338 0.51% http://speedometersolutions.com/
3 158 0.24% https://www.google.com/search
4 88 0.13% https://google.com
5 84 0.13% binance.com
6 82 0.12% https://speedometersolutions.com/
7 46 0.07% https://www.google.com/
8 37 0.06% www.google.com
9 36 0.05% http://speedometersolutions.com
10 30 0.05% http://freedom4life.com/alpha/beta
11 30 0.05% http://www.speedometersolutions.com
12 21 0.03% http://speedometersolutions.com/speedometer_repair.htm
13 19 0.03% http://speedometersolutions.com/speedometer_cable.htm
14 11 0.02% http://speedometersolutions.com/speedometer.htm
15 10 0.02% http://speedometersolutions.com/favicon.ico
16 8 0.01% https://bouncyballsonline.github.io/
17 8 0.01% https://slot-vodkabet-sbp.ru/
18 7 0.01% https://binslist.com
19 7 0.01% https://gcup.ru/
20 6 0.01% Yahoo!
21 6 0.01% http://speedometersolutions.com/gear
22 6 0.01% https://coinmap.top/
23 6 0.01% https://duckduckgo.com/
24 6 0.01% https://experts-writing.org
25 6 0.01% https://my-sollet.com/
26 6 0.01% https://playslope.io/
27 6 0.01% https://search.yahoo.com/
28 5 0.01% http://nimodipin.xobor.de
29 5 0.01% http://rybelsustabletten7.wapsite.me/semaglutide3mg
30 5 0.01% http://speedometersolutions.com/stats/usage_201701.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.speedometersolutions.com/

Top 15 of 190 Total User Agents
# Hits User Agent
1 9968 15.11% Netscape
2 4243 6.43% Mozilla/5.0 (Windows NT 10.0)
3 1467 2.22% Mozilla/5.0 (iPhone)
4 1427 2.16% Barkrowler/0.9 (+https://babbar.tech/crawler)
5 1386 2.10% Mozilla/5.0 (Macintosh)
6 1074 1.63% Mozilla/5.0 (Linux)
7 707 1.07% GPTBot/1.2 (+https://openai.com/gptbot)
8 582 0.88% Mozilla/5.0 (X11)
9 472 0.72% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
10 418 0.63% Googlebot/2.1 (+http://www.google.com/bot.html)
11 290 0.44% Bytespider
12 241 0.37% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 220 0.33% Mozilla/5.0 (Windows)
14 200 0.30% Mozilla/5.0 (Windows NT 5.1)
15 181 0.27% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)

Usage by Country for April 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 63368 96.04% 8120 89.81% 533813 90.21% Unresolved/Unknown
2 1288 1.95% 621 6.87% 37633 6.36% Commercial (com)
3 869 1.32% 36 0.40% 6512 1.10% European Union
4 393 0.60% 289 3.20% 12761 2.16% Network (net)
5 40 0.06% 7 0.08% 659 0.11% Czech Republic
6 10 0.02% 6 0.07% 66 0.01% Germany
7 3 0.00% 3 0.03% 100 0.02% Generic TLD (info)
8 2 0.00% 0 0.00% 5 0.00% Italy
9 2 0.00% 2 0.02% 133 0.02% Japan
10 2 0.00% 2 0.02% 13 0.00% Poland
11 1 0.00% 1 0.01% 6 0.00% Canada
12 1 0.00% 1 0.01% 6 0.00% British Indian Ocean Territory
13 1 0.00% 1 0.01% 6 0.00% United States


Generated by Webalizer Version 2.23